คุณยังไม่มีสินค้าในรถเข็น
            APC | SMT1500RMI2UC Smart-UPS 1500VA / 1000K LCD RM 2U 230V (Rack Type)
					รหัสสินค้า: 
					SMT1500RMI2UC
				
										
		    
												
		| Band: | APC | 
| Type: | UPS | 
| Model: | Smart-UPS T | 
| Part Number: | SMT1500RMI2UC | 
| Features: | Rack Type UPS | 
| Detail: | APC Smart-UPS 1500VA LCD RM 2U 230V | 
                                                                
                                            ฿35,133.00                                    
                        
        
				
			รายละเอียดสินค้า
    รายละเอียด
    
        
    
| Output | |
| Output Power Capacity | 1000 Watts / 1500 VA | 
| Max Configurable Power (Watts) | 1000 Watts / 1500 VA | 
| Nominal Output Voltage | 230V | 
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | 
| Output Voltage Distortion | Less than 5% at full load | 
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal , 57 - 63 Hz for 60 Hz nominal | 
| Other Output Voltages | 220, 240V | 
| Technology | Line Interactive | 
| Waveform Type | Sine wave | 
| Output Connections | (2) IEC Jumpers (Battery Backup) , (4) IEC 320 C13 (Battery Backup) | 
| Input | |
| Nominal Input Voltage | 230V | 
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | 
| Input Connections | IEC-320 C14 | 
| Input voltage range for main operations | 160 - 286 V | 
| Input voltage adjustable range for mains operation | 151 - 302V | 
| Other Input Voltages | 220 , 240 | 
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | 
| Typical recharge time | 3 hour(s) | 
| Replacement Battery | APCRBC133 | 
| RBC Quantity | 1 | 
| Communications & Management | |
| Interface Port(s) | RJ-45 Serial , SmartSlot , USB | 
| Available SmartSlot™ Interface Quantity | 1 | 
| Control panel | Multi-function LCD status and control console | 
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | 
| Emergency Power Off (EPO) | Optional | 
| Surge Protection and Filtering | |
| Surge energy rating | 459 Joules | 
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | 
| Physical | |
| Maximum Height | 86.0 mm | 
| Maximum Width | 432.0 mm | 
| Maximum Depth | 457.0 mm | 
| Rack Height | 2 U | 
| Net Weight | 28.64 kg | 
| Shipping Weight | 31.91 kg | 
| Shipping Height | 251.0 mm | 
| Shipping Width | 594.0 mm | 
| Shipping Depth | 603.0 mm | 
| Color | Black | 
| Units per Pallet | 8 | 
| Environmental | |
| Operating Environment | 0 - 40 °C | 
| Operating Relative Humidity | 0 - 95 % | 
| Operating Elevation | 0-3000 meters | 
| Storage Temperature | -15 - 45 °C | 
| Storage Relative Humidity | 0 - 95 % | 
| Storage Elevation | 0-15000 meters | 
| Audible noise at 1 meter from surface of unit | 46.000 dB | 
| Online Thermal Dissipation | 90.000 BTU/hr | 
| Conformance | |
| Approvals | CE , CSA , EAC , EN/IEC 62040-1 , EN/IEC 62040-2 , RCM , TUV , VDE | 
| Standard warranty | 3 years repair or replace (excluding battery) and 2 year for battery | 
| Sustainable Offer Status | |
| RoHS | Compliant | 
| REACH | REACH: Contains No SVHCs | 
ข้อมูลเพิ่มเติม
    ข้อมูลเพิ่มเติม
    
        
    
| Model | Smart-UPS T | 
|---|---|
| UPS Technology | Line Interactive | 
| License / Features | Rack Type UPS | 
| Applications For | Networks, PC (Personal Computer), Printers, CCTV | 
| ประเภท | ไม่ | 
| Warranty (Years) | 3 Years Onsite 8x5 | 
| Waveform Type | Sine wave | 
| VA (Voltamps) | 1,500 VA (1.5kVA) | 
| Watts | 1,000 Watts | 
| Power Factor (PF) | 0.67 | 
| Backup Time (Full Load) | 7 นาที | 
| Backup Time (Half Load) | 26 นาที | 
| External Battery Support | Not Support | 
| MAX External Battery Pack Support | Not Support | 
| Input Voltage | 230 Volt 1 Phase | 
| Input Connectors | IEC-320 C14 | 
| Output Voltage | 230 Volt 1 Phase | 
| Output Connectors | 4 IEC 320 C13 | 
| Control panel | LCD Display | 
| Network Management Support | Support Exclude Card | 
| Bypass Support | Not Support | 
| Emergency Power Off (EPO) | EPO Not Support | 
| Net Weight | ไม่ | 
รีวิวสินค้า
เขียนรีวิวสินค้าของคุณเอง
        
    
    Tags สินค้า
 
                        
 
 
 
             
                                                     
                                                     
                                                     
                 
                