คุณยังไม่มีสินค้าในรถเข็น
            APC | SMC2000I Smart-UPS C 2000VA / 1300W LCD 230V
					รหัสสินค้า: 
					SMC2000I
				
										
		    
												
		| Band: | APC | 
| Type: | UPS | 
| Model: | Smart-UPS C | 
| Part Number: | SMC2000I | 
| Features: | Tower Type UPS | 
| Detail: | APC Smart-UPS C 2000VA / 1300W LCD 230V | 
                                                                
                                            ฿26,793.00                                    
                        
        
				
			รายละเอียดสินค้า
    รายละเอียด
    
        
    
| Output | |
| Output Power Capacity | 1300 Watts / 2000 VA | 
| Max Configurable Power (Watts) | 1300 Watts / 2000 VA | 
| Nominal Output Voltage | 230V | 
| Output Voltage Distortion | Less than 5% at full load | 
| Output Frequency (sync to mains) | 50 Hz | 
| Technology | Line Interactive | 
| Waveform Type | Sine wave | 
| Output Connections | (1) IEC 320 C19 (Battery Backup) , (6) IEC 320 C13 (Battery Backup) | 
| Input | |
| Nominal Input Voltage | 230V | 
| Input Frequency | 47 - 63 Hz | 
| Input Connections | IEC-320 C20 | 
| Input voltage range for main operations | 180 - 287 V | 
| Input voltage adjustable range for mains operation | 170 - 300V | 
| Other Input Voltages | 220 , 240 | 
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | 
| Typical recharge time | 3 hour(s) | 
| Replacement Battery | APCRBC148 | 
| RBC Quantity | 1 | 
| Communications & Management | |
| Interface Port(s) | USB | 
| Control panel | Multi-function LCD status and control console | 
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | 
| Emergency Power Off (EPO) | - | 
| Surge Protection and Filtering | |
| Surge energy rating | 300 Joules | 
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | 
| Physical | |
| Maximum Height | 216.0 mm | 
| Maximum Width | 170.0 mm | 
| Maximum Depth | 440.0 mm | 
| Net Weight | 27.5 kg | 
| Shipping Weight | 30.0 kg | 
| Shipping Height | 330.0 mm | 
| Shipping Width | 370.0 mm | 
| Shipping Depth | 590.0 mm | 
| Color | Black | 
| Units per Pallet | 24 | 
| Environmental | |
| Operating Environment | 0 - 40 °C | 
| Operating Relative Humidity | 0 - 95 % | 
| Operating Elevation | 0-3000 meters | 
| Storage Temperature | -15 - 45 °C | 
| Storage Relative Humidity | 0 - 95 % | 
| Storage Elevation | 0-15000 meters | 
| Audible noise at 1 meter from surface of unit | 45.000 dB | 
| Online Thermal Dissipation | 135.000 BTU/hr | 
| Conformance | |
| Approvals | C-tick , CE , GOST , SABS , VDE | 
| Standard warranty | 2 years repair or replace | 
| Equipment protection policy | 3 years : $250 | 
| Sustainable Offer Status | |
| RoHS | Compliant | 
| REACH | REACH: Contains No SVHCs | 
ข้อมูลเพิ่มเติม
    ข้อมูลเพิ่มเติม
    
        
    
| Model | Smart-UPS C | 
|---|---|
| UPS Technology | Line Interactive | 
| License / Features | Tower Type UPS | 
| Applications For | Networks, PC (Personal Computer), Printers, CCTV | 
| ประเภท | ไม่ | 
| Warranty (Years) | 3 Years Onsite 8x5 | 
| Waveform Type | Sine wave | 
| VA (Voltamps) | 2,000 VA (2kVA) | 
| Watts | 1,300 Watts | 
| Power Factor (PF) | 0.65 | 
| Backup Time (Full Load) | 5 นาที | 
| Backup Time (Half Load) | 20 นาที | 
| External Battery Support | Not Support | 
| MAX External Battery Pack Support | Not Support | 
| Input Voltage | 230 Volt 1 Phase | 
| Input Connectors | IEC-320 C20 | 
| Output Voltage | 230 Volt 1 Phase | 
| Output Connectors | 8 IEC 320 C13 | 
| Control panel | LCD Display | 
| Network Management Support | Support Exclude Card | 
| Bypass Support | Not Support | 
| Emergency Power Off (EPO) | EPO Not Support | 
| Net Weight | ไม่ | 
รีวิวสินค้า
เขียนรีวิวสินค้าของคุณเอง
        
    
    Tags สินค้า
 
                        
 
 
 
             
                                                     
                                                     
                                                     
                 
                