คุณยังไม่มีสินค้าในรถเข็น
            APC | SRT5KXLI Smart-UPS SRT 5000VA / 4500W 230V
					รหัสสินค้า: 
					SRT5KXLI
				
										
		    
												
		| Band: | APC | 
| Type: | UPS | 
| Model: | Smart-UPS SRT | 
| Part Number: | SRT5KXLI | 
| Features: | Tower Type UPS | 
| Detail: | APC Smart-UPS SRT 5000VA / 4500W 230V | 
                                                                
                                            ฿127,393.00                                    
                        
        
				
			
    คุณอาจจะสนใจในสินค้าดังต่อไปนี้
     
    
 รายละเอียดสินค้า
    รายละเอียด
    
        
    
| Output | |
| Output Power Capacity | 4500 Watts / 5000 VA | 
| Max Configurable Power (Watts) | 4500 Watts / 5000 VA | 
| Nominal Output Voltage | 230V | 
| Output Voltage Distortion | Less than 2% | 
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | 
| Other Output Voltages | 220, 240V | 
| Crest Factor | 03:01 | 
| Technology | |
| Waveform Type | Sine wave | 
| Output Connections | (2) IEC Jumpers (Battery Backup) , (4) IEC 320 C19 (Battery Backup) , (6) IEC 320 C13 (Battery Backup) | 
| Bypass | Internal Bypass (Automatic and Manual) | 
| Input | |
| Nominal Input Voltage | 230V | 
| Input Frequency | 40 - 70 Hz (auto sensing) | 
| Input Connections | Hard Wire 3 wire (1PH+N+G) | 
| Input voltage range for main operations | 160 - 275 V | 
| Input voltage adjustable range for mains operation | 100 - 275 (half load)V | 
| Other Input Voltages | 220 , 240 | 
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | 
| Included Battery Modules | 2 | 
| Typical recharge time | 1.5 hour(s) | 
| Replacement Battery | |
| RBC Quantity | 1 | 
| Nominal Battery Voltage | 192V | 
| Communications & Management | |
| Interface Port(s) | RJ-45 10/100 Base-T , RJ-45 Serial , Smart-Slot , USB | 
| Available SmartSlot™ Interface Quantity | 1 | 
| Control panel | Multi-function LCD status and control console | 
| Audible Alarm | Audible and visible alarms prioritized by severity | 
| Emergency Power Off (EPO) | Yes | 
| Surge Protection and Filtering | |
| Surge energy rating | 480 Joules | 
| Physical | |
| Maximum Height | 432.0 mm | 
| Maximum Width | 130.0 mm | 
| Maximum Depth | 720.0 mm | 
| Net Weight | 54.43 kg | 
| Shipping Weight | 63.6 kg | 
| Shipping Height | 330.0 mm | 
| Shipping Width | 610.0 mm | 
| Shipping Depth | 960.0 mm | 
| Color | Black | 
| Units per Pallet | 6 | 
| Environmental | |
| Operating Environment | 0 - 40 °C | 
| Operating Relative Humidity | 0 - 95 (non-condensing) % | 
| Operating Elevation | 0-3000 meters | 
| Storage Temperature | -15 - 45 °C | 
| Storage Relative Humidity | 0 - 95 (non-condensing) % | 
| Storage Elevation | 0-15000 meters | 
| Audible noise at 1 meter from surface of unit | 55.000 dB | 
| Online Thermal Dissipation | 931.000 BTU/hr | 
| Protection Class | IP 20 | 
| Conformance | |
| Approvals | CE , CE Mark , EAC , EN/IEC 62040-1 , EN/IEC 62040-2 , IRAM , RCM , VDE | 
| Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery | 
| Sustainable Offer Status | |
| RoHS | Compliant | 
| REACH | REACH: Contains No SVHCs | 
ข้อมูลเพิ่มเติม
    ข้อมูลเพิ่มเติม
    
        
    
| Model | Smart-UPS SRT | 
|---|---|
| UPS Technology | Double-conversion online | 
| License / Features | Tower Type UPS | 
| Applications For | Networks, Servers | 
| ประเภท | ไม่ | 
| Warranty (Years) | 2 Years Onsite 8x5 | 
| Waveform Type | Sine wave | 
| VA (Voltamps) | 5,000 VA (5kVA) | 
| Watts | 4,500 Watts | 
| Power Factor (PF) | 0.90 | 
| Backup Time (Full Load) | 4 นาที | 
| Backup Time (Half Load) | 12 นาที | 
| External Battery Support | Support | 
| MAX External Battery Pack Support | 10 Packs | 
| Input Voltage | 230 Volt 1 Phase | 
| Input Connectors | Terminal block | 
| Output Voltage | 230 Volt 1 Phase | 
| Output Connectors | 6 IEC 320 C13 | 
| Control panel | LCD Display | 
| Network Management Support | Support Include Card | 
| Bypass Support | Support (Auto and Manual) | 
| Emergency Power Off (EPO) | EPO Support | 
| Net Weight | ไม่ | 
รีวิวสินค้า
เขียนรีวิวสินค้าของคุณเอง
        
    
    Tags สินค้า
 
                        
 
 
 
             
                                                     
                                                     
                                                     
                                                     
                 
                 
                    
                 
                    
                