คุณยังไม่มีสินค้าในรถเข็น
VEEAM | V-VASSTD-VS-P0000-00 Availability Suite Standard 1 Socket สำหรับองค์กรเอกชน
รหัสสินค้า:
V-VASSTD-VS-P0000-00
Band: | VEEAM |
Type: | Software License |
Model: | Availability Suite |
Part Number: | V-VASSTD-VS-P0000-00 |
Features: | Standard |
Detail: | Availability Suite Standard 1 Socket สำหรับองค์กรเอกชน |
฿37,300.00
รายละเอียดสินค้า
รายละเอียด
Veeam Availability Suite
License Type Veeam Backup & Replication |
COMMUNITY Free for up to 10 instances |
STANDARD | ENTERPRISE | ENTERPRISE PLUS |
Entire VM Recovery | Yes | Yes | Yes | Yes |
Full VM recovery | Yes | Yes | Yes | Yes |
Instant VM Recovery® | Yes | Yes | Yes | Yes |
VM file and virtual disk recovery | Yes | Yes | Yes | Yes |
Veeam Restore to AWS, Microsoft Azure, Azure Stack - part of Veeam Cloud Mobility | Yes | Yes | Yes | Yes |
File level Recovery | Yes | Yes | Yes | Yes |
Instant File-Level Recovery | Yes | Yes | Yes | Yes |
Item level Recovery | Yes* | Yes* | Yes | Yes |
Veeam Explorer™ for Storage Snapshots (see complete list of storage partners) | Yes | Yes | Yes | Yes |
Veeam Explorer for Microsoft Active Directory | Yes* | Yes* | Yes | Yes |
Veeam Explorer for Microsoft Exchange | Yes* | Yes* | Yes | Yes |
Veeam Explorer for Microsoft SQL Server | Yes* | Yes* | Yes | Yes |
Veeam Explorer for Microsoft SharePoint | Yes* | Yes* | Yes | Yes |
Veeam Explorer for Oracle | - | - | Yes | Yes |
Self-Service | - | - | Yes* | Yes |
1-Click File and VM recovery portal for help desk operators | - | - | Yes | Yes |
Microsoft Exchange item recovery portal for help desk operators | - | - | Yes | Yes |
Database recovery portal for Microsoft SQL DBAs | - | - | Yes | Yes |
Role-Based Access Control (RBAC) | - | - | - | Yes |
Self-service file restore portal for application owners | - | - | - | Yes |
Recovery delegation | - | - | - | Yes |
DATA LOSS AVOIDANCE | ||||
Backup | Yes* | Yes* | Yes* | Yes |
Application-aware, image-based backups | Yes | Yes | Yes | Yes |
VeeamZIP™ | Yes | Yes | Yes | Yes |
Quick Backup | Yes | Yes | Yes | Yes |
Veeam Cloud Tier | - | - | Yes | Yes |
ROBO Guest Interaction Proxy | - | - | Yes | Yes |
Backup I/O control | - | - | Yes* | Yes |
Backup from Storage Snapshots (view storage partners) | - | - | - | Yes |
Backup from NetApp SnapMirror and SnapVault and Nimble Replicated Copies3 | - | - | - | Yes |
Secondary backup to NetApp or Nimble storage | Yes* | Yes* | Yes* | Yes |
Storing backups | Yes* | Yes* | Yes* | Yes |
Synthetic full backup | Yes | Yes | Yes | Yes |
Built-in deduplication, compression and swap exclusion | Yes | Yes | Yes | Yes |
BitLooker™ | Yes | Yes | Yes | Yes |
Backup Copy jobs | Yes | Yes | Yes | Yes |
Veeam Cloud Connect Backup | Yes | Yes | Yes | Yes |
End-to-end encryption | Yes* | Yes* | Yes | Yes |
Native tape supportENHANCED | Yes* | Yes* | Yes | Yes |
Proxy affinity | - | - | Yes | Yes |
Deduplicating storage integrations | - | - | Yes | Yes |
Per-VM backup files for deduplicating storage | - | - | Yes | Yes |
File-selective, image level processing | - | - | Yes | Yes |
Built-in WAN Acceleration | - | - | Yes* | Yes |
Scale-out Backup Repository™ | - | - | Yes* | Yes |
Veeam Plug-in for Oracle RMAN | - | - | - | Yes |
Veeam Plug-in for SAP HANA | - | - | - | Yes |
Replication | Yes* | Yes* | Yes* | Yes |
Image-based VM replication | Yes | Yes | Yes | Yes |
Veeam Cloud Connect Replication | Yes | Yes | Yes | Yes |
Assisted failover and failback | Yes | Yes | Yes | Yes |
Replication from a backup | Yes | Yes | Yes | Yes |
Planned failover | Yes | Yes | Yes | Yes |
1-Click failover orchestration | - | - | Yes | Yes |
Built-in WAN Acceleration | - | - | Yes* | Yes |
VERIFIED RECOVERABILITY | ||||
Veeam DataLabs - Secure Restore | Yes | Yes | Yes | Yes |
SureBackup® | - | - | Yes | Yes |
SureReplica | - | - | Yes | Yes |
LEVERAGED DATA | ||||
Veeam DataLabs - Staged Restore | Yes | Yes | Yes | Yes |
On-Demand Sandbox™ | - | - | Yes | Yes |
On-Demand Sandbox for Storage Snapshots | - | - | - | Yes |
COMPLETE VISIBILITY | ||||
Support for VMware vSphere and MicrosoftHyper-V | Yes | Yes | Yes | Yes |
Built-in Management for Veeam Agents | Yes | Yes | Yes | Yes |
vSphere Web Client Plug-in | Yes | Yes | Yes | Yes |
Standalone console | Yes | Yes | Yes | Yes |
Role-Based Access Control (RBAC) | - | - | - | Yes |
Centralized Management Web UI (Veeam Enterprise Manager) | Yes* | Yes* | Yes | Yes |
Guest file system indexing | Yes* | Yes* | Yes | Yes |
vCloud Director support | Yes* | Yes* | Yes* | Yes |
OTHER CAPABILITIES | ||||
Multiple storage access options | Yes | Yes | Yes | Yes |
Changed block tracking | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes |
Quick Migration | Yes | Yes | Yes | Yes |
Task automation | Yes* | Yes* | Yes* | Yes |
Yes = All features
Yes* = Some features
- = Not include
ข้อมูลเพิ่มเติม
ข้อมูลเพิ่มเติม
Model | Availability Suite |
---|---|
License / Features | Standard |
For System | VMware |
License Type | Perpetual (ซื้อขาด) |
Editions | Standard |
Sector | Commercial (องค์กรเอกชน) |
รีวิวสินค้า
เขียนรีวิวสินค้าของคุณเอง
Tags สินค้า