Mimosa | B5-LITE-TH B5-Lite Point to Point 5 GHz 750Mbps Backhual
รหัสสินค้า:
B5-LITE-TH
| Band: | Mimosa |
| Type: | Wireless Access Point |
| Model: | |
| Part Number: | B5-LITE-TH |
| Features: | |
| Detail: | Wireless Point to Point 5 GHz 750Mbps Capable PTP Backhual |
฿18,900.00
รายละเอียดสินค้า
รายละเอียด
| Performance | |
| Max Throughput | 750+ Mbps |
| Low Latency | < 1 ms in Auto Mode |
| Wireless Protocols | Auto-TDD/TDMA |
| Radio | |
| MIMO & Modulation | 2x2:2 MIMO OFDM up to 256 QAM |
| Bandwidth* | 20/40/80 MHz channels tunable to 5 MHz increments |
| Frequency Range | 4900-6200 MHz restricted by country of operation (*new* US/FCC 5600-5650 support) |
| Max Output Power | 23 dBm |
| Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz |
| Antenna | |
| Gain | 20 dBi |
| Beamwidth ( 3dB ) | 14° (azimuth and elevation) |
| Cross-Polar Isolation | >20 dB |
| Polarization | Dual 45° slant polarization |
| Power | |
| Max Power Consumption | 15 W |
| System Power Method | Passive PoE |
| PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply |
| Physical | |
| Dimensions | Width: 153.31 mm (6.04”) Diameter: 260.33 mm (10.25”) |
| Weight | 0.72 Kg (1lbs 9oz) |
| Enclosure Characteristics | Outdoor UV stabilized plastic |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 39 kg @ 160 km/h (86 lbs @ 100 mph) |
| Mounting | Single pole strap feed point integrated into plastic back plate with integrated curvature for contact with mounting poles. Azimuth and Elevation adjustability only provided via J-mount elevation adjustment and hose clamp loosened rotation on the pole. |
* 4.9 GHz uses 20 MHz channel widths (US only, regulations vary by region)
| Environmental | |
| Outdoor Ingress Protection Rating | IP55 |
| Operating Temperature | -40°C to +55°C (-40°F to 131°F) |
| Operating Humidity | 5 to 100% condensing |
| Operating Altitude | 4420 m (14500') maximum |
| Shock & Vibration | ETS 300-019-2-4 class 4M5 |
| Features | |
| Gigabit Ethernet | 10/100/1000-BASE-T |
| Management Services | Mimosa cloud monitoring and management SNMPv2 & Syslog legacy monitoring HTTPS HTML 5 based Web UI |
| Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use |
| Security | WPA2 + Mimosa 802.1x Client |
| QoS | Supports 4 pre-configured QoS levels |
| Regulatory + Compliance | |
| Approvals | FCC Part 15.407and Part 90Y, IC RSS210 and RSS111, CE, ETSI 301 893/302 502 |
| RoHS Compliance | Yes |
| Safety | UL/EC/EN/ 60950-1 + CSA-22.2 |
‡ U.S. Pat. No. US 9,001,689 and patents pending.
ข้อมูลเพิ่มเติม
ข้อมูลเพิ่มเติม
| Model | ไม่ |
|---|---|
| License / Features | ไม่ |
| IEEE 802.11 | ไม่ใช่ |
| MIMO Support | ไม่ใช่ |
| MU-MIMO | ไม่ |
รีวิวสินค้า
เขียนรีวิวสินค้าของคุณเอง
Tags สินค้า

