คุณยังไม่มีสินค้าในรถเข็น
Aruba | JX934A Aruba 7008-MNT-19 7008 Rack Mnt
รหัสสินค้า:
JX934A
| Band: | Aruba |
| Type: | Wireless Access Point |
| Model: | Aruba 7000 Mobility Controllers |
| Part Number: | JX934A |
| Features: | Mobility Controllers |
| Detail: | Aruba 7008-MNT-19 7008 Rack Mnt |
฿9,600.00
รายละเอียดสินค้า
รายละเอียด
|
PERFORMANCE AND CAPACITY
|
|||||
| FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
| Maximum campus AP licenses | 16 | 16 | 32 | 32 | 64 |
| Maximum Remote AP licenses | 16 | 16 | 32 | 32 | 64 |
| Maximum concurrent users/devices | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
| Maximum VLANs | 4,094 | 4,094 | 4,094 | 4,094 | 4,094 |
| Active firewall sessions | 16,384 | 16,384 | 32,768 | 32,768 | 65,536 |
| Concurrent GRE tunnels | 256 | 256 | 512 | 512 | 1024 |
| Concurrent IPsec sessions | 512 | 512 | 1,024 | 1,024 | 2,048 |
| Mobility Access Switch tunneled-node ports | 512 | 512 | 1,024 | 1,024 | 2,048 |
| Firewall throughput | 2 Gbps | 2 Gbps | 4 Gbps | 4 Gbps | 8 Gbps |
| Encrypted throughput (3DES, AES-CBC) | 1.2 Gbps | 1.2 Gbps | 2.4 Gbps | 2.4 Gbps | 2.4 Gbps |
| Encrypted throughput (AES-CCM) | 1.6 Gbps | 1.6 Gbps | 3.6 Gbps | 3.6 Gbps | 4.4 Gbps |
| INTERFACES AND INDICATORS | |||||
| FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
| Form factor/footprint | Compact | Compact | 1 rack unit | 1 rack unit | 1 rack unit |
| Auto-negotiating 10/100/1000BASE-T | 4 | 8 | 16 | 24 | 8 (combo) |
| Gigabit Ethernet ports (GBIC or SFP) | N/A | N/A | 2 SFP | 2 SFP+ | 8 (combo) |
| USB 2.0 | Yes (1) | Yes (2) | Yes (2) | Yes (1) | Yes (1) |
| Management/status LEDs | Yes | Yes | Yes | Yes | Yes |
| LINK/ACT and status LEDs | No | No | No | Yes | Yes |
| LCD panel and navigation buttons | No | No | Yes | Yes | Yes |
| Console port | Yes (micro USB/RJ-45) | Yes (micro USB/RJ-45) | Yes (micro USB/RJ-45) | Yes (micro USB/RJ-45) | Yes (micro USB/RJ-45) |
| Out-of-band management port | No | No | Yes | Yes | Yes |
| POWER OVER ETHERNET (PoE) SUPPORT | |||||
| FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
| PoE Role/Mode | Powered Device (PD) | Power Source Equipment (PSE) | PSE | PSE | - |
| PoE In or Out | In – Port 0 | Out | Out | Out | - |
| Number of PoE+ capable Ports | - | 8 | 12 | 24 | - |
| Max concurrent of PoE Ports | - | 8 | 12 | 24 | - |
| Max concurrent PoE+ Ports | - | 3 | 5 | 13 | - |
| PoE Power Budget | - | 100W | 150W | 400W | - |
| PHYSICAL | |||||
| FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
| Dimensions (H x W x D) | 4.1 cm x 20 cm x 20 cm (1.6" x 7.9" x 7.9") | 4.2 cm x 20.32 cm x 20.32 cm (1.65" x 8.0" x 8.0") | 4.4 cm x 31.8 cm x 33.7 cm (1.7" x 12.5" x 13.3") | 4.37 cm x 44.2 cm x 31.3 cm (1.72" x 17.4" x 12.32") | 4.4 cm x 30.5 cm x 21.1 cm (1.7" x 12" x 8.3") |
| Weight | 0.92 kg (2.03 lbs) | 1.0 kg (2.2 lbs) | 3.4 kg (7.5 lbs) | 5.127 kg (11.3 lbs) | 2.06 kg (4.54 lbs) |
| MTBF (hours, @ 25C) | 323,896 | 300,000 | 232,843 | 311,901 | 390,679 |
| ENVIRONMENTAL RANGE | |||||
| FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
| Operating temperature | 0° C to 40° C | 0° C to 40° C | 0° C to 40° C | 0° C to 40° C | 0° C to 40° C |
| Storage temperature | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C |
| Humidity/storage humidity | 10% to 95%, NC | 10% to 95%, NC | 10% to 95%, NC | 10% to 95%, NC | 10% to 95%, NC |
| Operating altitude | 10,000 feet | 10,000 feet | 10,000 feet | 10,000 feet | 10,000 feet |
| Acoustic noise1 | 0 dBA (fanless) | 0 dBA (fanless) | 39.8 – 58.6 dBA | 34.3 – 71.2 dBA | 29.1 – 57.4 dBA |
| Maximum power consumption | 16.6 W (with USB) | 126 W with PoE (26 W without PoE) |
190 W (with PoE) | 450 W (with PoE) | 55 W |
| REGULATORY AND SAFETY COMPLIANCE | |
| DESCRIPTION | SPECIFICATION |
| Safety certifications | UL 60950-1 Second Edition |
| CAN/CSA-C22.2 No. 60950-1 Second Edition | |
| EN 60950-1 Second Edition | |
| EN 60950:2005 | |
| IEC 60950-1 Second Edition | |
| NOM (obtained by partners and distributors) | |
| Electromagnetic emissions certifications | FCC Part 15 Class B CE |
| AS/NZS CISPR22 Class B | |
| CISPR22 Class B | |
| EN55022 Class B | |
| ICES-003 Class B | |
| VCCI Class B | |
| EN61000-3-2 | |
| EN61000-3-3 | |
| EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4- 6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 | |
| KN22 Class B | |
| KCC | |
| CNS13438 Class B | |
| EN55024/CISPR24 | |
| KN24 | |
| Industry Canada Class B | |
| CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC | |
| Telco | Common Language Equipment Identifier (CLEI) Code |
| Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
ข้อมูลเพิ่มเติม
ข้อมูลเพิ่มเติม
| Model | Aruba 7000 Mobility Controllers |
|---|---|
| License / Features | Mobility Controllers |
| IEEE 802.11 | ไม่ใช่ |
| MIMO Support | ไม่ใช่ |
| MU-MIMO | ไม่ |
รีวิวสินค้า
เขียนรีวิวสินค้าของคุณเอง
Tags สินค้า

